Best Sainik School, RMS & Navodaya Coaching Centre
HomeINTRODUCTION TO SAINIK SCHOOL
Sainik Schools are a system of schools in India originated in 1961 Registered under the Indian Societies Registration Act (1860), established and managed by the Sainik Schools Society under Ministry of Defence . Originated in 1961 by V. K. Krishna Menon, and then Defence Minister of India, to rectify the regional and class imbalance amongst the Officer cadre of the Indian Military, and to prepare students mentally and physically fit for entry into the National Defence Academy (NDA) & Indian Naval Academy (INA)
Today 33 such schools are running and proposed for future covering all the states of the country.
The schools come under state governments and Ministry of Defence, to counter rising attrition in the defence forces, especially at the officer level Finance minister P Chidambaram, allocated 2 crores to each of the 25 Sainik schools in his Union Budget of 2008. The first Sainik School was opened by Dr Sampoorna Nand in UP in 1960 under the UP state government, and after that other Sainik schools we are opened.
The idea for Sainik Schools came from the Rashtriya Indian Military College (RIMC) which have given India many service chiefs and the public school system of England. Sainik schools is like ordinary citizen’s public school where deserving students can get high-quality education irrespective of their income or class background. Reserved Seats for SC/ST and Serving/Retired Defence personnel children.
The objective of the Sainik Schools is to prepare the students to lead as officers in the Defence Services of the country. The schools select bright and promising students through an All India Sainik School Entrance Examination and focus on moulding their overall personality with an emphasis on extracurricular activities.
Sainik schools resources allow cadets to develop their skills in sports, academics and other extracurricular activities. Infrastructure in Sainik Schools includes running tracks, cross-country tracks, indoor games, parade grounds, boxing rings, firing ranges, canoeing clubs, horse riding clubs, mountaineering clubs, trekking and hiking club, football, hockey and cricket fields, as well as volleyball and basketball courts. Compete in sports, physical training, academics, cross country, drill and various other competitions throughout the world.
We Nurture Young Minds to Crack Sainik School, RMS & Navodaya Entrance Exams
The exam will be objective type.
The exam will be of 300 marks for 125 questions
The time duration for exam will be 2and half hours
S.No | Subject | No of Questions | Each questions carries | Marks | Duration (Time) | |
1 | Maths | 50 | 3 marks | 150 | 60 Minutes | |
2 | G.K(General Knowledge. Science (social studies) | 25 | 2 marks | 50 | 30 Minutes | |
3 | Language | 25 | 2 marks | 50 | 30 Minutes | |
4 | Intelligence | 25 | 2 marks | 50 | 30 Minutes | |
Total | 125 | 300 | (150 Minutes) |
When India became independent, most of the officers in the defence at that time used to come from elite families. To rectify the regional and class imbalance amongst the Officer cadre of the India Military. The Sainik Schools are a system or chain of schools in India established and managed by the Sainik Schools Society under Ministry of Defence. They were conceived in 1961 by V. K. Krishna Menon, the Defence Minister of India, and to prepare students mentally and physically for entry into the National Defence Academy (NDA), and Indian Naval Academy (INA).
In Sainik Schools, deserving students can get high-quality education irrespective of their income or class background. The mission of Sainik schools is to prepare the cadets academically, physically, and mentally to enter the portals of the NDA. Sainik Schools provide the ambience for disciplined lifestyle, robust academic exposure and guidance to sharpen skills required for career in Armed Forces. A great opportunity for school going students to get into such a place where officer like qualities are developed in day to day activities. So that they can become officers in Indian Defense Services and serve the country. The schools select bright and promising students through a All India Sainik School Entrance Examination and focus on moulding their overall personality with emphasis on extracurricular activities.
Today there are 33 Sainik schools running and proposed for future covering all the states of the country. But it has always been a topic of discussion that which of these is the best Sainik School in India.
We Nurture Young Minds to Crack Sainik School, RMS & Navodaya Entrance Exams
S.No | School Name | Establ ished | Annual Fee | Address | State | E-Mail Id | Website | Phone No. |
1. | Imphal Sainik School | 1971 | 53,000/- | Post Box No,21. Imphal Manipur-795001 | Manipur | ssimphal @hotmail. com | ssimphal.nic.in | 7085012919 |
2. | Purulia Sainik School | 1962 | 73,000/- | Purulia District. W.B-723104 | West- Bengal | Sspurulia1962@ Gmail.com | SainikSchoolpurulia.com | 03252-202004 |
3. | Bubanes hwar Sainik School | 1962 | 47,000/- | Khurda District. Bubaneshwar. Odhisha-751005 | Odhisha | Bubanes hwar Sainik School@yahoo.com | www.sainikschoolbubaneshwar.org | 0674-2581643 |
4. | Kazhakootam Sainik School | 1962 | 60,000/- | Thiruvanantha puram-695585 | Kerela | sainikschooltvm@gmail.com | www.sainikschooltvm.nic.in | 0471-2167590, 2418247 |
5. | Sainik School Amravathinagar | 1962 | 72,000/- | Udumalpet taluk tirrupur District. TamilNadu-642102 | Tamil Nadu | mailtosainik@gmail.com | www.sainikschoolamravathinagar.edu.in | 04252-256246 |
6. | Sainik School Gorakhal | 1966 | 1,15,000/- | Nainital District.Uttaranchal-263156 | Uttaranchal | ssgorakha@gmail.com | www.ssgorakhal.org | 05942-2200816 |
7. | Sainik School Balachadi | 1965 | 73,000/- | Jamnagar District. Gujarat-361230 | Gujarat | ssbjam11@gmail.com | www.ssbalachadi.org | 02893-246226 |
8. | Sainik School Rewa | 1962 | 92-94,000/- | Civil lines, Rewa Madhya Pradesh 486001 | Madhya Pradesh | info@sainikschoolrewa.ac.in | www.sainikschoolrewa.ac.in | 07662-254803,257109 |
9. | Sainik School Bijapur | 1962 | 1.20 to1.24 lakh | Shastri nagar, vijayapur. Bijapur District 586102. | Karnataka | ssbj1963@yahoo.com | www.ssbj.in | 08352-270638 |
10. | Sainik School Kapurthala | 1961 | 82,000/- | Kapurthala, Jalandhar road. Kapurthala-punjab-144401 | punjab | sskapurthala @yahoo.com | www.sskapurthala.com | 01822-230184 |
11. | Sainik School satara | 1961 | 1.03,000 to 1,05,000 | Post Box No,20, sadar Bazar, satara- Maharastra -415001. | Maharastra | sainikss@reddifmail.com | www.Sainiksatara.org | 02162-234483,235860and |
12. | Sainik School Chittorgarh | 1961 | 90,000/- | Chittorgarh, Rajasthan-312001. | Rajasthan | sschittor@gmail.com | www.sschittorgarh.com | 01472-248695, 248066 |
13. | Sainik School korukonda | 1962 | 1,15,000/- | Vizayanagaram District.Andrapradesh-535214 | Andra Pradesh | sainikschoolkorukonda@yahoo.co.in | www.sainikschoolkorukonda.org | 08922-246168 |
14. | Sainik School Sujanapur tira | 1978 | 96,000-99,000/- | Hamirpur-Himachal Pradesh-176110 | Himachal Pradesh | principal@sainikschool Sujanapur tira.org | www.sainikschoolSujanapurtira.org | 01972-272024 |
15. | Sainik School Golpara. | 1964 | 1,10,000/- | Rajapara, Assam-783133 | Assam | ssg1964@yahoo.com | www.Sainikschoolgolpera.org | 03663-287076 |
16. | Sainik School kunjpura | 1961 | 1,15,000 to 1,16,000/- | Kamal, Haryana 132023 | Haryana | saikunj@yahoo.com | www.sskunjpura.org | 0184-2384551 |
17. | Sainik School Tilaiya | 1963 | 86,000-87,000/- | Tilaiya Dam, koderma District. | Jarkhand | sainikschooltilaiya@gmail.com | www.Sainikschooltilaiya.org | 06534-235048 |
18. | Sainik School Gopal gunj | 2003 | 83,000 to 85,000/- | Hathwa Gopal gunj District Bihar 841436. | Bihar | ssgopalggunj@reddifmail.com | — | 06150-231681,231373 |
19. | Sainik School Nagrota | 1970 | 1,18,000/- | Jammu , jammu&kashmir 181221 | Jammu & kashmir | Jmt.chinar@gmail.com | www.sainikschoolnagrota.com | 0191-2673023 |
20. | Sainik School Pungulwa | 2007 | NA | Medchiphema so Peran District. Nagaland 797160 | Nagaland | sainikpungulwa@yahoo.com | www.Sainikpungulwa.nic.in | 03839-262002 |
21. | Sainik School Ambikapur | 2008 | 81-82,000/- | Bishunpur road , surguja District.Chattisgarh-497001 | Chattisgarh | sainikschoolambikapur@reddifmail.com | NA | 07774-230550 |
22. | Sainik School Rewari | 2008 | 1.04,000 to 1,06,000 | Sector-4 Rewari Haryana 123401 | Haryana | sainikschoolrewari@gmail.com | www.ssrw.org | 01274-260850 |
23. | Sainik School Kodagu | 2007 | 84,000 to 86,000/- | Kudige village and post somwarnpet Taluk Kodagu District.571232 | Karnataka | kodagian@reddifmail.com | www.Sainikschoolkodagu.eu.in | 08276-278963 |
24. | Sainik School kalikiri | 2015 | 1.27,000 to 1,29,000 | Chittor District. Andra Pradesh 517234 | Andra Pradesh | Sainik. kalikiri@gmail.com | www.kalikirisainikschool.com | +918772500270 |
25. | Sainik School luknow | 1960 | NA | NH -25 Kanpur-luknow road, sarojini nagar – luknow –Uttar Pradesh .226008 | Uttar Pradesh | upsainikschool8657@ gmail.com | www.upsainikschool.org | 05222476263 |
26. | Sainik School chhing chhip | 2017 | 72,600/- | Serchhip District Mizoram-796161 | sainikschoolchhing chhip@ gmail.com | www.Sschhingchhip.mizoram.gov.in | 7630010072 | |
27. | Sainik School Nalanda | 2003 | 78,000/- | Pawapuri PO Nalanda District Bihar 803115. | Bihar | ssn112oct2003@gmail.com | www.Sainikschoolnalanda.bih.nic.in | 8340218798 |
Our Organisation has Proven Records of Winning most Seats from past 21 Years in Sainik School & Navodaya Vidyalaya Entrance Exam. Since 1998, 1500+ Toppers were from our Institution. We Bagged 86 Seats in 2019, the Highest in Telangana.
We Nurture Young Minds to Crack Sainik School, RMS & Navodaya Entrance Exams